Product Specifications
Product
| Name | SystemSix Hi-Mod Dura Ace Di2 |
| Brand | Cannondale |
| Available Sizes | 47cm 51cm 54cm 56cm 58cm 60cm 62cm |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| Brakes | Shimano Dura-Ace |
| Chain | Shimano Dura-Ace |
| Cranks | Cannondale Hollowgram SiSL2 with power2max NG Eco power meter (pre-installed, not activated) |
| Fork | BallisTec Hi-MOD Carbon |
| Fork Offset | 4.5 |
| Frame Material | BallisTec Hi-MOD Carbon |
| Front Tyre | Vittoria Rubino Pro speed 23c |
| Handlebar | Cannondale KNØT SystemBar |
| Head Angle | 73 |
| Rear Derailleur | Shimano Dura-Ace Di2 |
| Rear Tyre | Vittoria Rubino Pro speed 23c |
| Saddle | Prologo Dimension NACK |
| Seat Angle | 73.5 |
| Seatpost | Cannondale KNØT Carbon, 330mm |
| Shifters | Shimano Dura-Ace Di2 |
| Stem | Cannondale KNØT SystemBar |
| Trail | 5.7 |
| Weight (kg) | 7.74 |
| Wheelset | Hollowgram KNOT 64 |
| Chainstays (cm) | 40.5 |
| Seat Tube (cm) | 55.3 |
| Top Tube (cm) | 57.6 |
| Wheelbase (cm) | 100 |
| Frame size tested | 58cm |
| Head Tube (cm) | 17.2 |
| Stack (cm) | 58 |
| Reach (cm) | 39.8 |
| All measurements for frame size tested | 58cm |
| Bottom-bracket drop (cm) | 6.9 |


























